Array Solders offers numerous solder alloys and melting points that cover a wide range of applications.
Alloy C F C F Density Tensile Strength
Liquidus Solidus (g/cc)
48sn52in 118 244 118 244 7.3 3200 psi ***
3ag97in 143 290 143 290 7.38 800psi ***
100in 157 315 157 315 7.31 575 psi ***
30pb70in 174 347 165 329 8.19 3450 psi
62sn36pb2ag 179 354 179 354 8.41 6380 psi
50pb50in 209 410 184 363 8.86 4670 psi
60in40pb 185 358 173 343 8.52 4510 psi
70sn30pb 186 367 183 361 0.17 7800 psi
63sn37pb 183 361 183 361 8.34 7500 psi
60sn40pb 188 376 183 361 8.5 7610 psi
50sn50pb 212 414 183 361 8.87 6000 psi
96.5sn3.5ag 221 430 221 430 7.36 5620 psi ***
60pb40in 225 437 205 401 9.3 5000 psi
100sn 232 454 232 450 7.28 1900 psi ***
60pb40sn 238 460 183 361 9.28 5400 psi
95sn5sb 240 464 232 450 7.25 5460 psi ***
80au20sn 280 536 280 536 14.51 40000 psi ***
10sn/88pb2ag 290 570 268 513 10.75 3260 psi
95pb5sb 295 563 252 486 10.96 4200 psi
97.5pb2.5ag 303 577 303 577 11.33 5900 psi
95pb5sn 314 597 310 590 10.8 4000 psi
100pb 327 621 327 621 11.35 2750 psi
88au12ge 361 682 3612 682 14.67 26900 psi ***
96.5sn3ag.5cu 217 423 221 430 7.39 4312 psi *** Sac 305
58sn42in 145 493 118 244 7.3 5900 psi ***
5ag15pb80in 149 300 149 288 7.85 2550 psi
80sn20pb 199 390 183 361 7.85 5800 psi
55sn45pb 200 392 183 361 8.68 6800 psi
85sn15pb 205 401 183 361 7.7 5300 psi
90sn10pb 213 415 183 361 7.55 3300 psi
Notes: *** = lead free. These are the more commonly used alloys. Numerous others are available. To download a copy of this chart, click here.
Brazing Alloys
Besides solder alloys, Array Solders also offers materials for brazing applications. Brazing is essentially a high-temperature form of soldering that, when properly done, provides extremely strong, leak-tight, corrosion resistant joints. Most of the common (and easy to use) brazing alloys contain silver and the amount of silver in the alloy can affect how that material melts and flows. When brazing (and soldering), the metals being joined are not melted, but a filler metal is used to bond the materials being joined. A separate flux is sometimes necessary to help maintain a clean, oxide-free joint surface.